Market in United States
Main index, currency and largest local shares. A figure is shown only when at least two independent price sources agree on it.
Main indexS&P 500
7,818.93
Today +0.58%Past week +1.93%Past year +19.33%Past 2 years +34.46%Past 3 years +80.67%
Largest local shares
| Price | Today | Past week | Past year | Past 2 years | Past 3 years | |
|---|---|---|---|---|---|---|
| Apple | $333.63 | +0.22% | +1.28% | +36.03% | +46.62% | +86.54% |
| Microsoft | $529.30 | +0.78% | +4.00% | +3.59% | +27.14% | +61.50% |
| Nvidia | $239.24 | +0.14% | +5.29% | +30.62% | +77.48% | +426.25% |
| Alphabet | $347.68 | +0.35% | +1.98% | +46.97% | +112.99% | +153.12% |
| Amazon | $256.29 | +1.95% | +3.90% | +18.45% | +35.73% | +97.47% |
| Meta Platforms | $738.88 | -0.41% | +0.01% | +4.76% | +25.24% | +134.80% |
| Tesla | $380.68 | +0.52% | +7.89% | -7.93% | +74.78% | +51.59% |
| Broadcom | $375.81 | +3.67% | +5.83% | +15.77% | +107.08% | +325.52% |
| Berkshire Hathaway | $505.54 | +0.25% | +0.64% | +3.35% | +9.85% | +46.50% |
| JPMorgan Chase | $331.28 | +0.17% | -1.10% | +10.10% | +49.03% | +123.84% |
| Visa | $370.64 | +0.25% | +1.30% | +7.85% | +33.40% | +55.95% |
| Mastercard | $566.58 | +0.35% | +0.53% | +1.63% | +12.81% | +42.35% |
| Eli Lilly | $1,157.49 | +1.26% | -2.29% | +38.87% | +24.19% | +90.00% |
| UnitedHealth | $376.32 | -0.60% | +0.37% | +6.16% | -37.08% | -30.23% |
| Exxon Mobil | $164.48 | +0.29% | +1.94% | +48.54% | +33.06% | +49.70% |
| Walmart | $107.20 | +2.03% | +0.37% | +5.26% | +33.83% | +101.21% |
| Johnson & Johnson | $254.78 | +0.73% | -4.78% | +33.59% | +57.80% | +62.44% |
| Procter & Gamble | $148.41 | +1.69% | +0.06% | -0.86% | -13.26% | +2.57% |
| Home Depot | $286.69 | +1.97% | -0.47% | -23.70% | -30.40% | -1.79% |
| Costco | $935.68 | +1.32% | +1.20% | +0.61% | +5.25% | – |
| Oracle | $144.77 | +1.61% | +5.07% | -50.58% | -17.64% | +33.74% |
| Netflix | $68.69 | +1.76% | -2.29% | -43.70% | -4.97% | +93.12% |
| AMD | $649.42 | +2.80% | +6.89% | +202.20% | +286.81% | +517.97% |
| Coca-Cola | $86.17 | -0.39% | -0.77% | +28.54% | +23.86% | +62.92% |
| Bank of America | $54.09 | +0.17% | -1.58% | +11.18% | +28.94% | +102.13% |
Markets: winners and losers
UpdatedThe biggest risers and fallers across the world's stock markets, leading shares, currencies, commodities and crypto, from today back to ten years.
✓ 100 instruments. Every figure shown is confirmed by two independent price sources.
Past 10 years
▲ Biggest risers
- 1
NvidiaNVDA · Shares239.24 USD+14,217.18% - 2
AMDAMD · Shares649.42 USD+9,521.04% - 3
TeslaTSLA · Shares380.68 USD+2,804.40% - 4
BroadcomAVGO · Shares375.81 USD+2,057.22% - 5
ASMLASML.AS · Shares1,636.40 EUR+1,622.35% - 6
Eli LillyLLY · Shares1,157.49 USD+1,310.03% - 7
TSMC2330.TW · Shares2,575.00 TWD+1,269.68% - 8
AppleAAPL · Shares333.63 USD+1,070.02% - 9
MicrosoftMSFT · Shares529.30 USD+815.74% - 10
AlphabetGOOGL · Shares347.68 USD+768.44%
▼ Biggest fallers
- 1
NestleNESN.SW · Shares75.20 CHF−0.07%