Results calendar and analyst views
When listed companies report their results next, and what analysts recommend. A date or view is shown only when two independent sources agree on it.
Thursday, October 8
| Time | Expected earnings per share | Consensus | |
|---|---|---|---|
| Pepsico, Inc. | Before the market opens | $2.30 | Hold |
Friday, October 9
| Time | Expected earnings per share | Consensus | |
|---|---|---|---|
| Delta Air Lines, Inc. | Before the market opens | $1.76 | Strong buy |
Tuesday, October 13
| Time | Expected earnings per share | Consensus | |
|---|---|---|---|
| Domino's Pizza Inc | Before the market opens | $4.38 | Buy |
| Wells Fargo & Company | Before the market opens | $1.82 | Buy |
| UnitedHealth | Before the market opens | $4.15 | Buy |
| JPMorgan Chase | Before the market opens | $5.93 | Buy |
| The Goldman Sachs Group, Inc. | Before the market opens | $13.80 | Hold |
| Johnson & Johnson | Before the market opens | Buy | |
| Citigroup Inc. | Before the market opens | $2.63 | Buy |
Wednesday, October 14
| Time | Expected earnings per share | Consensus | |
|---|---|---|---|
| ASML Holding N.V. | Before the market opens | Strong buy | |
| Bank of America | Before the market opens | $1.11 | Buy |
| Morgan Stanley | Before the market opens | $2.94 | Buy |
| Progressive Corporation (The) | $4.35 | Hold | |
| BlackRock, Inc. | Before the market opens | $14.29 | Strong buy |
| Fastenal Company | Before the market opens | $0.34 | Hold |
| State Street Corporation | Before the market opens | $3.66 | Buy |
Thursday, October 15
| Time | Expected earnings per share | Consensus | |
|---|---|---|---|
| U.S. Bancorp | Before the market opens | $1.33 | Buy |
| J.B. Hunt Transport Services, Inc. | After the market closes | $1.81 | Buy |
| The Charles Schwab Corporation | Before the market opens | $1.66 | Buy |
| PNC Financial Services Group, Inc. (The) | Before the market opens | $4.98 | Buy |
| Marsh | Before the market opens | $1.97 | Hold |
| Taiwan Semiconductor Manufacturing Company Ltd. | Before the market opens | $4.48 | Strong buy |
| First Horizon Corporation | Before the market opens | $0.52 | Buy |
| Prologis, Inc. | Before the market opens | Buy | |
| The Bank Of New York Mellon Corporation | Before the market opens | $2.26 | Buy |
| Interactive Brokers Group, Inc. | After the market closes | $0.67 | Buy |
| Infosys Limited | Before the market opens | $0.21 | Hold |
| Alcoa Corporation | After the market closes | $1.54 | Buy |
| Snap-On Incorporated | Before the market opens | $4.95 | Buy |
| Ericsson | Before the market opens | $0.14 | Sell |
| Wipro Limited | Before the market opens | $0.04 | Sell |
Friday, October 16
| Time | Expected earnings per share | Consensus | |
|---|---|---|---|
| The Travelers Companies, Inc. | Before the market opens | $7.30 | Hold |
| Truist Financial Corporation | Before the market opens | $1.16 | Hold |
| M&T Bank Corporation | Before the market opens | $4.91 | Hold |
| Regions Financial Corporation | Before the market opens | $0.66 | Hold |
| Citizens Financial Group, Inc. | Before the market opens | $1.39 | Buy |
| HDFC Bank Limited | Before the market opens | $0.39 | Buy |
| ICICI Bank Limited | $0.38 | Strong buy |
Monday, October 19
| Time | Expected earnings per share | Consensus | |
|---|---|---|---|
| Fifth Third Bancorp | Before the market opens | $1.08 | Buy |
| W.R. Berkley Corporation | After the market closes | $1.15 | Hold |
| Summit Therapeutics Inc. | Before the market opens | Buy | |
| Crown Holdings, Inc. | After the market closes | $2.26 | Buy |
| Steel Dynamics, Inc. | After the market closes | $5.40 | Buy |
| AGNC Investment Corp. | After the market closes | $0.38 | Hold |
| Grupo Aeroportuario Del Pacifico, S.A. de C.V. | After the market closes | $2.47 | Buy |
Tuesday, October 20
| Time | Expected earnings per share | Consensus | |
|---|---|---|---|
| Netflix | After the market closes | $0.82 | Buy |
| Intuitive Surgical, Inc. | After the market closes | Buy | |
| Halliburton Company | Before the market opens | $0.58 | Buy |
| EQT Corporation | After the market closes | $0.40 | Strong buy |
| Chubb Limited | After the market closes | $6.64 | Buy |
| Northrop Grumman Corporation | Before the market opens | $7.18 | Buy |
| United Airlines Holdings, Inc. | After the market closes | Strong buy | |
| General Motors Company | Before the market opens | $3.62 | Buy |
| Equifax, Inc. | Before the market opens | $2.21 | Buy |
| RTX Corporation | Before the market opens | $1.77 | Buy |
| Capital One Financial Corporation | After the market closes | $5.46 | Buy |
| Synchrony Financial | Before the market opens | $2.40 | Buy |
| GE Aerospace | Before the market opens | $1.99 | Buy |
| KeyCorp | Before the market opens | $0.46 | Buy |
| 3M Company | $2.39 | Buy | |
| MSCI Inc. | Before the market opens | $5.03 | Buy |
| Ally Financial Inc. | Before the market opens | $1.35 | Buy |
| Philip Morris International Inc | Before the market opens | $2.33 | Buy |
| East West Bancorp, Inc. | After the market closes | $2.72 | Buy |
| America Movil, S.A.B. de C.V. | After the market closes | $0.48 | Buy |
| Hasbro, Inc. | Before the market opens | $1.85 | Strong buy |
| Omnicom Group Inc. | Before the market opens | $2.67 | Buy |
| Annaly Capital Management Inc. | After the market closes | $0.78 | Buy |
| Genuine Parts Company | Before the market opens | $2.04 | Buy |
| NVR, Inc. | Before the market opens | $102.62 | Hold |
| Vicor Corporation | Before the market opens | Buy | |
| Mueller Industries, Inc. | Before the market opens |
Wednesday, October 21
| Time | Expected earnings per share | Consensus | |
|---|---|---|---|
| Tesla | After the market closes | Buy | |
| Texas Instruments Incorporated | After the market closes | $2.42 | Buy |
| Lam Research Corporation | After the market closes | $2.18 | Strong buy |
| Vertiv Holdings, LLC | Before the market opens | $1.83 | Strong buy |
| Abbott Laboratories | Before the market opens | $1.42 | Strong buy |
| Waste Connections, Inc. | After the market closes | $1.52 | Strong buy |
| Thermo Fisher Scientific Inc | Before the market opens | $6.40 | Strong buy |
| AT&T Inc. | Before the market opens | $0.60 | Buy |
| Danaher Corporation | Before the market opens | $1.92 | Strong buy |
| CSX Corporation | After the market closes | $0.53 | Buy |
| Southwest Airlines Company | After the market closes | Buy | |
| International Business Machines Corporation | After the market closes | $2.86 | Buy |
| Moody's Corporation | Before the market opens | $4.23 | Buy |
| Crown Castle Inc. | After the market closes | Buy | |
| Elevance Health, Inc. | Before the market opens | $4.69 | Buy |
| Pinnacle Financial Partners, Inc. | After the market closes | $2.62 | Buy |
| United Rentals, Inc. | Before the market opens | $13.91 | Buy |
| NextEra Energy, Inc. | Before the market opens | $1.18 | Buy |
| Knight Transportation, Inc. | After the market closes | $0.76 | Buy |
| Las Vegas Sands Corp. | Before the market opens | $0.74 | Buy |
| EastGroup Properties, Inc. | After the market closes | Buy | |
| Molina Healthcare Inc | After the market closes | $0.79 | Hold |
| Equity Lifestyle Properties, Inc. | Before the market opens | Buy | |
| ICON plc | Expected date | $2.65 | Buy |
| CME Group Inc. | Before the market opens | $2.96 | Buy |
| SAP SE | After the market closes | $2.08 | Buy |
| Northern Trust Corporation | Before the market opens | $2.85 | Hold |
| Medpace Holdings, Inc. | After the market closes | $4.46 | Hold |
| Westinghouse Air Brake Technologies Corporation | Before the market opens | $2.73 | Strong buy |
| Teledyne Technologies Incorporated | $6.16 | Buy | |
| Packaging Corporation of America | After the market closes | $2.91 | Buy |
| Globe Life Inc. | Before the market opens | $4.89 | Buy |
| Graco Inc. | After the market closes | $0.83 | Hold |
| SEI Investments Company | Before the market opens | $1.58 | Buy |
| Reliance, Inc. | After the market closes | $6.81 | Hold |
| Stifel Financial Corporation | Before the market opens | $1.49 | Buy |
Thursday, October 22
| Time | Expected earnings per share | Consensus | |
|---|---|---|---|
| Spotify Technology S.A. | Before the market opens | $2.85 | Buy |
| Nextpower Inc. | Before the market opens | Strong buy | |
| Comcast Corporation | Before the market opens | $0.99 | Hold |
| Deckers Outdoor Corporation | Expected date | $1.79 | Buy |
| Procter & Gamble | Before the market opens | $1.89 | Buy |
| Union Pacific Corporation | Before the market opens | $3.46 | Buy |
| Blackstone Inc. | Before the market opens | $1.32 | Buy |
| Honeywell International Inc. | Before the market opens | $2.17 | Buy |
| Newmont Corporation | After the market closes | $1.93 | Buy |
| argenx SE | Before the market opens | Buy | |
| Lockheed Martin Corporation | Before the market opens | $7.43 | Buy |
| Norfolk Southern Corporation | Before the market opens | $3.50 | Hold |
| Huntington Bancshares Incorporated | Before the market opens | $0.38 | Buy |
| Valero Energy Corporation | Before the market opens | Buy | |
| Roper Technologies, Inc. | Before the market opens | $5.79 | Buy |
| Dover Corporation | Before the market opens | $2.85 | Buy |
| Dow Inc. | Before the market opens | $0.66 | Hold |
| Nasdaq, Inc. | Before the market opens | $1.02 | Buy |
| PG&E Corp | Before the market opens | $0.42 | Buy |
| West Pharmaceutical Services, Inc. | Before the market opens | $2.20 | Strong buy |
| Quest Diagnostics Incorporated | Before the market opens | $2.87 | Buy |
| PulteGroup, Inc. | Before the market opens | $2.64 | Buy |
| CACI International, Inc. | After the market closes | $6.65 | Buy |
| CBRE Group, Inc. | Before the market opens | $1.96 | Strong buy |
| Allegion plc | Before the market opens | $2.50 | Buy |
| Comfort Systems USA, Inc. | Before the market opens | $12.81 | Strong buy |
| SS&C Technologies Holdings, Inc. | After the market closes | Buy | |
| Carpenter Technology Corporation | Before the market opens | $3.00 | Strong buy |
| VeriSign, Inc. | After the market closes | $2.46 | Buy |
| Barclays PLC | Before the market opens | $0.71 | |
| Nokia Corporation | Before the market opens | $0.07 | |
| Banco Bradesco Sa | After the market closes | $0.13 | |
| Banco Bradesco Sa | After the market closes | ||
| Tractor Supply Company | Before the market opens | $0.40 |
Friday, October 23
| Time | Expected earnings per share | Consensus | |
|---|---|---|---|
| SLB Limited | Before the market opens | $0.62 | Buy |
| American Express Company | Before the market opens | $4.50 | Buy |
| General Dynamics Corporation | Before the market opens | $4.14 | Buy |
| Rogers Communication, Inc. | Before the market opens | Buy | |
| Illinois Tool Works Inc. | Before the market opens | $2.97 | Hold |
| First Citizens BancShares, Inc. | Before the market opens | $45.90 | Hold |
| ENI S.p.A. | Before the market opens | Hold | |
| Dr. Reddy's Laboratories Ltd | Hold |
Monday, October 26
| Time | Expected earnings per share | Consensus | |
|---|---|---|---|
| BioMarin Pharmaceutical Inc. | Before the market opens | $1.25 | Buy |
| Verizon Communications Inc. | Before the market opens | $1.28 | Buy |
| Cadence Design Systems, Inc. | After the market closes | Strong buy | |
| The Hartford Insurance Group, Inc. | After the market closes | $3.18 | Buy |
| Welltower Inc. | After the market closes | Buy | |
| Celestica, Inc. | After the market closes | $2.98 | Strong buy |
| Brown & Brown, Inc. | After the market closes | $1.09 | Hold |
| Universal Health Services, Inc. | After the market closes | $5.18 | Buy |
| Nucor Corporation | After the market closes | $5.82 | Buy |
| Cemex S.A.B. de C.V. | Before the market opens | Buy | |
| Principal Financial Group Inc | After the market closes | $2.48 | Hold |
| Rambus, Inc. | After the market closes | Buy | |
| Gerdau S.A. | After the market closes | Buy | |
| Public Storage | After the market closes | ||
| F5, Inc. | After the market closes | ||
| Cincinnati Financial Corporation | After the market closes | $2.00 | |
| POSCO HOLDINGS INC. | |||
| Amkor Technology, Inc. | After the market closes | $0.78 |
Tuesday, October 27
| Time | Expected earnings per share | Consensus | |
|---|---|---|---|
| PayPal Holdings, Inc. | Before the market opens | $1.31 | Hold |
| Visa | Before the market opens | $3.43 | Strong buy |
| Robinhood Markets, Inc. | After the market closes | Buy | |
| NXP Semiconductors N.V. | After the market closes | $4.10 | Buy |
| Bloom Energy Corporation | Before the market opens | Buy | |
| United Parcel Service, Inc. | Before the market opens | $1.62 | Buy |
| Royal Caribbean Cruises Ltd. | Before the market opens | $6.36 | Buy |
| Neurocrine Biosciences, Inc. | After the market closes | Strong buy | |
| Boeing Company (The) | Before the market opens | Buy | |
| Waste Management, Inc. | After the market closes | $2.18 | Buy |
| Sherwin-Williams Company (The) | Before the market opens | $3.69 | Buy |
| Hilton Worldwide Holdings Inc. | Before the market opens | $2.35 | Buy |
| Incyte Corporation | Before the market opens | Buy | |
| Expand Energy Corporation | Expected date | $1.25 | Buy |
| HCA Healthcare, Inc. | Before the market opens | $6.65 | Buy |
| Essex Property Trust, Inc. | After the market closes | Hold | |
| Seagate Technology Holdings PLC | After the market closes | $7.35 | Strong buy |
| American Tower Corporation (REIT) | Before the market opens | Buy | |
| Baker Hughes Company | After the market closes | $0.62 | Buy |
| Carrier Global Corporation | Before the market opens | $0.77 | Buy |
| SoFi Technologies, Inc. | Before the market opens | $0.17 | Hold |
| Coca-Cola | Before the market opens | $0.88 | Buy |
| S&P Global Inc. | Before the market opens | $4.41 | Strong buy |
| Ecolab Inc. | Before the market opens | $2.17 | Buy |
| PPG Industries, Inc. | After the market closes | $2.13 | Buy |
| Freeport-McMoran, Inc. | Before the market opens | $0.81 | Buy |
| Mondelez International, Inc. | After the market closes | $0.71 | Buy |
| Ventas, Inc. | After the market closes | Buy | |
| Johnson Controls International plc | Before the market opens | $1.55 | Buy |
| ONEOK, Inc. | After the market closes | Buy | |
| IQVIA Holdings, Inc. | Before the market opens | $3.27 | Strong buy |
| TransUnion | Before the market opens | Buy | |
| Vivmark Residential | Before the market opens | Buy | |
| Centene Corporation | Before the market opens | Buy | |
| Extra Space Storage Inc | After the market closes | Buy | |
| Xylem Inc. | Before the market opens | $1.45 | Buy |
| Amrize Ltd | $1.06 | Buy | |
| CoStar Group, Inc. | After the market closes | Buy | |
| Arch Capital Group Ltd. | After the market closes | $2.10 | Buy |
| PACCAR Inc. | $1.60 | Buy | |
| CenterPoint Energy, Inc. | Before the market opens | $0.49 | Buy |
| Southern Copper Corporation | After the market closes | $1.95 | Sell |
| Corning Incorporated | Before the market opens | $0.87 | Buy |
| LPL Financial Holdings Inc. | After the market closes | $5.78 | Buy |
| RenaissanceRe Holdings Ltd. | After the market closes | Hold | |
| Teradyne, Inc. | After the market closes | $2.05 | Buy |
| FirstEnergy Corp. | After the market closes | $0.94 | Buy |
| Veralto Corp. | After the market closes | $1.09 | Buy |
| CMS Energy Corporation | Before the market opens | $1.12 | Buy |
| W. P. Carey Inc. | After the market closes | Buy | |
| Invesco Plc | Before the market opens | $0.74 | Buy |
| Sysco Corporation | Before the market opens | $1.19 | Buy |
| Hubbell Inc | Before the market opens | $5.75 | Buy |
| Novartis AG | Before the market opens | $2.24 | Hold |
| Lincoln Electric Holdings, Inc. | Before the market opens | $2.82 | Buy |
| Manhattan Associates, Inc. | After the market closes | Buy | |
| INNIO N.V. | Expected date | $0.11 | Buy |
| Logitech International S.A. | After the market closes | Hold | |
| Crane Company | After the market closes | $1.81 | Strong buy |
| ATI Inc. | Before the market opens | $1.37 | Strong buy |
| Modine Manufacturing Company | Expected date | $1.46 | Strong buy |
| HSBC Holdings plc | $2.27 | Hold | |
| Ares Capital Corporation | Before the market opens | $0.48 | |
| Applied Industrial Technologies, Inc. | Before the market opens | $2.88 |
Wednesday, October 28
| Time | Expected earnings per share | Consensus | |
|---|---|---|---|
| Meta Platforms | Before the market opens | Strong buy | |
| Alphabet | After the market closes | $3.06 | Strong buy |
| Alphabet Inc. | After the market closes | $3.06 | Strong buy |
| Microsoft | After the market closes | Strong buy | |
| ServiceNow, Inc. | After the market closes | Strong buy | |
| Fortinet, Inc. | After the market closes | Hold | |
| GE Vernova Inc. | Before the market opens | $3.96 | Buy |
| Chipotle Mexican Grill, Inc. | After the market closes | $0.29 | Buy |
| Biogen Inc. | Before the market opens | $2.04 | Buy |
| Equinix, Inc. | After the market closes | Buy | |
| Boston Scientific Corporation | Before the market opens | $0.75 | Buy |
| Canadian Pacific Kansas City Limited | After the market closes | Buy | |
| O'Reilly Automotive, Inc. | After the market closes | $0.93 | Buy |
| T-Mobile US, Inc. | After the market closes | $2.98 | Buy |
| FedEx Corporation | After the market closes | $3.31 | Buy |
| Kinder Morgan, Inc. | Expected date | $0.33 | Buy |
| VICI Properties Inc. | After the market closes | Buy | |
| Carvana Co. | After the market closes | $0.47 | Buy |
| Old Dominion Freight Line, Inc. | Before the market opens | $1.61 | Buy |
| American Electric Power Company, Inc. | Before the market opens | $1.91 | Buy |
| Agnico Eagle Mines Limited | After the market closes | Buy | |
| Masco Corporation | Before the market opens | $1.03 | Buy |
| GE HealthCare Technologies Inc. | Before the market opens | $1.21 | Buy |
| GFL Environmental Inc. | After the market closes | Buy | |
| Phillips 66 | Before the market opens | $10.91 | Buy |
| Ford Motor Company | After the market closes | $0.42 | Buy |
| Amphenol Corporation | Before the market opens | $0.72 | Strong buy |
| TE Connectivity plc | Before the market opens | $3.07 | Buy |
| Automatic Data Processing, Inc. | Before the market opens | $2.76 | Hold |
| Kinross Gold Corporation | After the market closes | Buy | |
| Labcorp Holdings Inc. | Before the market opens | $4.65 | Buy |
| Lennox International, Inc. | Expected date | $7.48 | Hold |
| Honeywell Aerospace Inc. | After the market closes | $1.87 | Buy |
| Clean Harbors, Inc. | Before the market opens | $3.22 | Buy |
| Everest Group, Ltd. | After the market closes | Buy | |
| Raymond James Financial, Inc. | After the market closes | $3.32 | Buy |
| HF Sinclair Corporation | Before the market opens | Hold | |
| Fortive Corporation | Before the market opens | $0.71 | Hold |
| Avantor, Inc. | Before the market opens | $0.21 | Hold |
| Align Technology, Inc. | After the market closes | Buy | |
| Fomento Economico Mexicano S.A.B. de C.V. | Before the market opens | Buy | |
| IDEX Corporation | Before the market opens | $2.24 | Buy |
| American Water Works | After the market closes | $2.07 | Hold |
| Alamos Gold Inc. | After the market closes | Strong buy | |
| Encompass Health Corporation | After the market closes | $1.36 | Strong buy |
| Aurora Innovation, Inc. | After the market closes | Buy | |
| International Paper Company | Before the market opens | $0.29 | Buy |
| Jones Lang LaSalle Incorporated | Before the market opens | $6.20 | Buy |
| Eldorado Gold Corporation | After the market closes | $0.70 | Buy |
| AerCap Holdings N.V. | Before the market opens | $4.35 | Strong buy |
| GSK plc | Before the market opens | $1.33 | Hold |
| Stellantis N.V. | Before the market opens | Hold | |
| UBS AG | Before the market opens | $0.96 | Buy |
| United Microelectronics Corporation | Before the market opens | Sell | |
| Banco Bilbao Vizcaya Argentaria S.A. | After the market closes | $0.60 | |
| Garmin Ltd. | Before the market opens | $2.38 | |
| Nomura Holdings Inc ADR | Before the market opens |
Thursday, October 29
| Time | Expected earnings per share | Consensus | |
|---|---|---|---|
| Amazon | Before the market opens | $1.98 | Strong buy |
| Intel Corporation | After the market closes | Buy | |
| Apple | Before the market opens | $1.98 | Buy |
| Mastercard | Before the market opens | $5.15 | Strong buy |
| Coinbase Global, Inc. | After the market closes | Buy | |
| First Solar, Inc. | Before the market opens | $4.67 | Buy |
| Roblox Corporation | After the market closes | Buy | |
| Cloudflare, Inc. | After the market closes | Buy | |
| Digital Realty Trust, Inc. | After the market closes | Strong buy | |
| Reddit, Inc. | Before the market opens | Buy | |
| Quanta Services, Inc. | Before the market opens | $4.99 | Strong buy |
| Eli Lilly | Before the market opens | $10.00 | Buy |
| Twilio Inc. | Before the market opens | Buy | |
| Stryker Corporation | After the market closes | $3.56 | Buy |
| DexCom, Inc. | After the market closes | $0.67 | Strong buy |
| Alnylam Pharmaceuticals, Inc. | Before the market opens | Buy | |
| Cognizant Technology Solutions Corporation | Before the market opens | $1.46 | Buy |
| Linde plc | Before the market opens | $4.52 | Buy |
| Gilead Sciences, Inc. | Before the market opens | $2.15 | Buy |
| Merck & Company, Inc. | Before the market opens | $2.15 | Buy |
| Republic Services, Inc. | After the market closes | $1.93 | Buy |
| Restaurant Brands International Inc. | Before the market opens | $1.08 | Buy |
| Roku, Inc. | After the market closes | $0.55 | Hold |
| Western Digital Corporation | Before the market opens | $4.04 | Buy |
| Sandisk Corporation | After the market closes | $46.18 | Buy |
| Trane Technologies plc | $4.72 | Buy | |
| VALE S.A. | Expected date | Buy | |
| XPO, Inc. | Before the market opens | $1.57 | Buy |
| Rivian Automotive, Inc. | After the market closes | Hold | |
| The Cigna Group | Before the market opens | $7.51 | Buy |
| Vulcan Materials Company | Before the market opens | $2.95 | Buy |
| Insmed Incorporated | Before the market opens | Strong buy | |
| Gaming and Leisure Properties, Inc. | After the market closes | Buy | |
| Enterprise Products Partners L.P. | Before the market opens | $0.73 | Buy |
| Arthur J. Gallagher & Co. | After the market closes | $2.99 | Buy |
| Hershey Company (The) | Before the market opens | $2.12 | Buy |
| Tenet Healthcare Corporation | Before the market opens | $4.67 | Buy |
| Kimco Realty Corporation | Before the market opens | Buy | |
| Howmet Aerospace Inc. | Before the market opens | $1.37 | Strong buy |
| Cheniere Energy, Inc. | Before the market opens | Strong buy | |
| Illumina, Inc. | Before the market opens | $1.36 | Buy |
| Willis Towers Watson Public Limited Company | Before the market opens | $3.59 | Buy |
| TechnipFMC plc | Before the market opens | $0.88 | Buy |
| MasTec, Inc. | Before the market opens | $2.97 | Strong buy |
| AMTEK, Inc. | Before the market opens | $2.10 | Buy |
| L3Harris Technologies, Inc. | Before the market opens | $3.06 | Buy |
| Ares Management Corporation | Before the market opens | $1.28 | Buy |
| D.R. Horton, Inc. | Before the market opens | $3.01 | Hold |
| ResMed Inc. | After the market closes | $2.67 | Buy |
| Xcel Energy Inc. | $1.31 | Strong buy | |
| WEC Energy Group, Inc. | Before the market opens | $0.93 | Buy |
| Fox Corporation | Before the market opens | $2.02 | Buy |
| Blue Owl Capital Inc. | Before the market opens | $0.23 | Buy |
| GoDaddy Inc. | Before the market opens | Buy | |
| Monolithic Power Systems, Inc. | Before the market opens | Strong buy | |
| Rocket Companies, Inc. | After the market closes | Buy | |
| Teck Resources Ltd | Before the market opens | Hold | |
| DTE Energy Company | Before the market opens | $2.40 | Buy |
| Edison International | After the market closes | Hold | |
| TPG Inc. | Before the market opens | $0.66 | Buy |
| Shell PLC | Before the market opens | Buy | |
| Intercontinental Exchange Inc. | Before the market opens | $1.95 | Buy |
| Strategy Inc | Before the market opens | Strong buy | |
| Kimberly-Clark Corporation | Before the market opens | $1.60 | Buy |
| Tradeweb Markets Inc. | Before the market opens | $1.00 | Buy |
| Textron Inc. | Before the market opens | $1.51 | Buy |
| BorgWarner Inc. | Before the market opens | $1.26 | Buy |
| DT Midstream, Inc. | Before the market opens | $1.10 | Buy |
| Altria Group | Before the market opens | $1.51 | Hold |
| STMicroelectronics N.V. | Before the market opens | $0.41 | Buy |
| Cheniere Energy Partners, LP | Before the market opens | Sell | |
| Ingersoll Rand Inc. | After the market closes | $0.90 | Buy |
| FedEx Freight Holding Company, Inc. | After the market closes | $1.56 | Buy |
| Baxter International Inc. | Before the market opens | $0.52 | Hold |
| Entegris, Inc. | Before the market opens | $1.02 | Buy |
| Anheuser-Busch Inbev SA | Before the market opens | $1.16 | Buy |
| Weyerhaeuser Company | After the market closes | $0.07 | Buy |
| Huntington Ingalls Industries, Inc. | Before the market opens | $4.42 | Buy |
| Ambev S.A. | Before the market opens | $0.05 | Hold |
| WESCO International, Inc. | Before the market opens | $4.67 | Buy |
| APi Group Corporation | Before the market opens | $0.47 | Strong buy |
| Avery Dennison Corporation | Before the market opens | $2.33 | Buy |
| TotalEnergies SE | Before the market opens | Buy | |
| EMCOR Group, Inc. | Before the market opens | $8.34 | Buy |
| FTAI Aviation Ltd. | Before the market opens | $1.45 | Strong buy |
| Reinsurance Group of America, Incorporated | Before the market opens | $6.92 | Buy |
| Bunge Global SA | Before the market opens | $2.41 | Buy |
| Takeda Pharmaceutical Company Limited | Before the market opens | Strong buy | |
| SK Telecom Co., Ltd. | Expected date | Hold | |
| Bristol-Myers Squibb Company | Before the market opens | $1.67 | |
| ASE Technology Holding Co., Ltd. | Before the market opens | ||
| ING Group, N.V. | Before the market opens | ||
| Lloyds Banking Group Plc | Before the market opens | $0.14 | |
| Motorola Solutions, Inc. | After the market closes | ||
| AMERIPRISE FINANCIAL SERVICES, LLC | Before the market opens | $11.79 | |
| Fox Corporation | Expected date | ||
| Hyatt Hotels Corporation | Before the market opens | ||
| PT Telekomunikasi Indonesia, Tbk | Expected date | ||
| Arrow Electronics, Inc. | Before the market opens | $4.97 | |
| Erie Indemnity Company | Before the market opens | $3.41 |
Friday, October 30
| Time | Expected earnings per share | Consensus | |
|---|---|---|---|
| Exxon Mobil | Before the market opens | Buy |
Tuesday, November 3
| Time | Expected earnings per share | Consensus | |
|---|---|---|---|
| AMD | Before the market opens | Strong buy | |
| Skyworks Solutions, Inc. | After the market closes | Hold |
Tuesday, November 10
| Time | Expected earnings per share | Consensus | |
|---|---|---|---|
| Telefonica Brasil S.A. | Hold |
Tuesday, November 17
| Time | Expected earnings per share | Consensus | |
|---|---|---|---|
| Home Depot | Buy |
Wednesday, November 18
| Time | Expected earnings per share | Consensus | |
|---|---|---|---|
| Nvidia | Strong buy |
Thursday, November 19
| Time | Expected earnings per share | Consensus | |
|---|---|---|---|
| Walmart | Before the market opens | Buy |
Thursday, December 10
| Time | Expected earnings per share | Consensus | |
|---|---|---|---|
| Broadcom | After the market closes | Strong buy | |
| Costco | After the market closes | Buy |
Friday, December 11
| Time | Expected earnings per share | Consensus | |
|---|---|---|---|
| Oracle | After the market closes | Buy |